Compare jurisdictions
Side-by-side: adoption status, framework lineage, and where the same topic lands in a different grade.
| Dimension | Wyoming Wyoming Department of Education (WDE), standards adopted/approved by the Wyoming State Board of Education | Alabama Alabama State Department of Education (Courses of Study adopted by the Alabama State Board of Education) |
|---|---|---|
| Common Core — Math | Adapted / renamed | Repealed |
| Common Core — ELA | Adapted / renamed WY adopted CCSS for math and ELA in 2012 under its own 'Wyoming Content and Performance Standards' (WYCPS) branding. Math WYCPS revised 2021 and again 2023 (Gov. Gordon approved the Chapter 10 rules July 17, 2024), still CCSS-descended, with full district implementation required by SY2025-26. ELA WYCPS (2012) is under a full rewrite: a Standards Review Committee (SRC) drafted new ELA standards in 2025, took public input Aug-Sep 2025, briefed the State Board of Education (SBE) in Nov 2025, and was slated for SBE consideration in April 2026; adoption outcome not confirmed as of this research (July 2026). Separately, a Social Studies SRC began its own rewrite of the 2014/2018 SS standards in late Jan 2026 (drafting session in Riverton, Feb 2026, per WDE's Standards Review page); the current SS standards in force remain the 2014-with-2018-Native-American-history-additions version pending that review's outcome. | Repealed Adopted CCSS 2010 within the Alabama College- & Career-Ready Standards; 2019 board vote ended Common Core - replaced by 2019 Math COS (eff. 2021-22) and 2021 ELA COS (eff. 2022-23). |
| Mathematics framework≠ differs | Wyoming Mathematics Content and Performance Standards (WYCPS) Common Core, adapted | 2019 Alabama Course of Study: Mathematics State-specific |
| English Language Arts framework≠ differs | Wyoming Language Arts Content and Performance Standards (2012) Common Core, adapted | 2021 Alabama Course of Study: English Language Arts State-specific |
| Science framework≠ differs | Wyoming Science Content and Performance Standards (2023, emended Feb. 2025) NGSS, adapted | State-specific |
| Social Studies framework | Wyoming Social Studies Content and Performance Standards (2014, with 2018 additions) State-specific | 2024 Alabama Course of Study: Social Studies (adopted Dec 12, 2024; effective 2026-27) State-specific |
| U.S. History — grade placement≠ differs | gr K-4gr 5-8gr 9-12 | gr 6gr 10gr 11 |
| State / local history — grade placement≠ differs | gr 4 | gr 3gr 4gr 5 |
| Civics & government — grade placement≠ differs | gr K-4gr 5-8gr 9-12 | gr 6gr 12 |
| World history — grade placement≠ differs | not a distinct focus | gr 7gr 8gr 9 |
| Official source | edu.wyoming.gov | www.alabamaachieves.org |
Grade placements come from each jurisdiction's official scope-and-sequence; districts may vary. “≠ differs” flags rows where the selected jurisdictions do not match.