Compare jurisdictions
Side-by-side: adoption status, framework lineage, and where the same topic lands in a different grade.
| Dimension | West Virginia West Virginia Board of Education (WVBE), administered by the West Virginia Department of Education (WVDE) | Alabama Alabama State Department of Education (Courses of Study adopted by the Alabama State Board of Education) |
|---|---|---|
| Common Core — Math | Repealed | Repealed |
| Common Core — ELA | Repealed WV adopted CCSS-based 'Next Generation' standards in 2010. In December 2015 the WVBE voted unanimously to formally repeal Common Core and replace it with newly developed West Virginia College- and Career-Readiness Standards (own content) — ELA revised 2020, Math revised 2024 (Policy 2520.2B). | Repealed Adopted CCSS 2010 within the Alabama College- & Career-Ready Standards; 2019 board vote ended Common Core - replaced by 2019 Math COS (eff. 2021-22) and 2021 ELA COS (eff. 2022-23). |
| Mathematics framework | West Virginia College- and Career-Readiness Standards for Mathematics (Policy 2520.2B) State-specific | 2019 Alabama Course of Study: Mathematics State-specific |
| English Language Arts framework | West Virginia College- and Career-Readiness Standards for English Language Arts State-specific | 2021 Alabama Course of Study: English Language Arts State-specific |
| Science framework≠ differs | West Virginia College- and Career-Readiness Standards for Science (Policy 2520.3C) NGSS, adapted | State-specific |
| Social Studies framework | West Virginia College- and Career-Readiness Standards for Social Studies State-specific | 2024 Alabama Course of Study: Social Studies (adopted Dec 12, 2024; effective 2026-27) State-specific |
| U.S. History — grade placement≠ differs | gr 10 | gr 6gr 10gr 11 |
| State / local history — grade placement≠ differs | gr 8 | gr 3gr 4gr 5 |
| Civics & government — grade placement≠ differs | gr 12 | gr 6gr 12 |
| World history — grade placement≠ differs | gr 6gr 7gr 9 | gr 7gr 8gr 9 |
| Official source | wvde.us | www.alabamaachieves.org |
Grade placements come from each jurisdiction's official scope-and-sequence; districts may vary. “≠ differs” flags rows where the selected jurisdictions do not match.