Compare jurisdictions
Side-by-side: adoption status, framework lineage, and where the same topic lands in a different grade.
| Dimension | Wisconsin Wisconsin Department of Public Instruction (DPI) / State Superintendent | Alabama Alabama State Department of Education (Courses of Study adopted by the Alabama State Board of Education) |
|---|---|---|
| Common Core — Math | Adapted / renamed | Repealed |
| Common Core — ELA | Adapted / renamed WI adopted CCSS in 2010. Math standards were revised and rebranded 'Wisconsin Standards for Mathematics' (adopted May 2021); ELA was revised and rebranded 'Wisconsin Standards for English Language Arts' (adopted May 2020). Both remain substantially CCSS-aligned under new state branding, not a repeal. | Repealed Adopted CCSS 2010 within the Alabama College- & Career-Ready Standards; 2019 board vote ended Common Core - replaced by 2019 Math COS (eff. 2021-22) and 2021 ELA COS (eff. 2022-23). |
| Mathematics framework≠ differs | Wisconsin Standards for Mathematics Common Core, adapted | 2019 Alabama Course of Study: Mathematics State-specific |
| English Language Arts framework≠ differs | Wisconsin Standards for English Language Arts Common Core, adapted | 2021 Alabama Course of Study: English Language Arts State-specific |
| Science framework≠ differs | Wisconsin Standards for Science (WSS) NGSS, adapted | State-specific |
| Social Studies framework | Wisconsin Standards for Social Studies (2018) State-specific | 2024 Alabama Course of Study: Social Studies (adopted Dec 12, 2024; effective 2026-27) State-specific |
| U.S. History — grade placement≠ differs | gr 3-5gr 9-12 | gr 6gr 10gr 11 |
| State / local history — grade placement≠ differs | gr 3-5 | gr 3gr 4gr 5 |
| Civics & government — grade placement≠ differs | gr 6-8gr 9-12 | gr 6gr 12 |
| World history — grade placement≠ differs | gr 6-8gr 9-12 | gr 7gr 8gr 9 |
| Official source | dpi.wi.gov | www.alabamaachieves.org |
Grade placements come from each jurisdiction's official scope-and-sequence; districts may vary. “≠ differs” flags rows where the selected jurisdictions do not match.