Compare jurisdictions
Side-by-side: adoption status, framework lineage, and where the same topic lands in a different grade.
| Dimension | Washington Washington Office of Superintendent of Public Instruction (OSPI) | Alabama Alabama State Department of Education (Courses of Study adopted by the Alabama State Board of Education) |
|---|---|---|
| Common Core — Math | Adopted | Repealed |
| Common Core — ELA | Adopted WA formally adopted CCSS for ELA/Math in 2011 (assessed since 2014-15) and still administers them as CCSS-based 'WA State Learning Standards.' A statewide Learning Standards Review is revising both: Math is in initial adoption/implementation (survey Dec 2025-Feb 2026); ELA's initial adoption survey ran Mar-May 2026 with formal adoption expected Summer 2026 — not yet finalized as of this writing. | Repealed Adopted CCSS 2010 within the Alabama College- & Career-Ready Standards; 2019 board vote ended Common Core - replaced by 2019 Math COS (eff. 2021-22) and 2021 ELA COS (eff. 2022-23). |
| Mathematics framework≠ differs | Washington State K-12 Learning Standards for Mathematics Common Core | 2019 Alabama Course of Study: Mathematics State-specific |
| English Language Arts framework≠ differs | Washington State K-12 Learning Standards for English Language Arts Common Core | 2021 Alabama Course of Study: English Language Arts State-specific |
| Science framework≠ differs | Washington State K-12 Science Learning Standards (WSSLS) NGSS | State-specific |
| Social Studies framework≠ differs | Washington State K-12 Learning Standards for Social Studies (adopted Sept. 2019) C3-based | 2024 Alabama Course of Study: Social Studies (adopted Dec 12, 2024; effective 2026-27) State-specific |
| U.S. History — grade placement≠ differs | gr 8gr 11 | gr 6gr 10gr 11 |
| State / local history — grade placement≠ differs | gr 7 | gr 3gr 4gr 5 |
| Civics & government — grade placement≠ differs | gr 12 | gr 6gr 12 |
| World history — grade placement≠ differs | gr 6gr 9-10 | gr 7gr 8gr 9 |
| Official source | ospi.k12.wa.us | www.alabamaachieves.org |
Grade placements come from each jurisdiction's official scope-and-sequence; districts may vary. “≠ differs” flags rows where the selected jurisdictions do not match.