Compare jurisdictions
Side-by-side: adoption status, framework lineage, and where the same topic lands in a different grade.
| Dimension | U.S. Virgin Islands Virgin Islands Department of Education (VIDE), Division of Curriculum & Instruction — standards approved by the Virgin Islands Board of Education (VIBOE) | Alabama Alabama State Department of Education (Courses of Study adopted by the Alabama State Board of Education) |
|---|---|---|
| Common Core — Math | Adapted / renamed | Repealed |
| Common Core — ELA | Adapted / renamed VI adopted CCSS Sept 30, 2010; rebranded into 'Virgin Islands Standards of Achievement' (VISA) with Region 3 Comprehensive Center support. VISA math/ELA/science approved Aug 2022. VISA Social Studies (VISA-SS) was reviewed/approved for stakeholder sharing by VIBOE on Aug 29, 2022, with a dated cover of 'January 2022, Updated July 2023' — independently confirmed by directly extracting and reading the text of the 274-page official standards PDF (VIDE Social Studies Curriculum Workgroup, Division of Curriculum & Instruction), whose cover page reads verbatim: 'The Virgin Islands Standards of Achievement for Social Studies January, 2022 Updated July, 2023 Division of Curriculum & Instruction.' | Repealed Adopted CCSS 2010 within the Alabama College- & Career-Ready Standards; 2019 board vote ended Common Core - replaced by 2019 Math COS (eff. 2021-22) and 2021 ELA COS (eff. 2022-23). |
| Mathematics framework≠ differs | Virgin Islands Standards of Achievement (VISA) - Mathematics Common Core, adapted | 2019 Alabama Course of Study: Mathematics State-specific |
| English Language Arts framework≠ differs | Virgin Islands Standards of Achievement (VISA) - English Language Arts Common Core, adapted | 2021 Alabama Course of Study: English Language Arts State-specific |
| Science framework≠ differs | Virgin Islands Standards of Achievement (VISA) - Science NGSS, adapted | State-specific |
| Social Studies framework≠ differs | C3-based | 2024 Alabama Course of Study: Social Studies (adopted Dec 12, 2024; effective 2026-27) State-specific |
| U.S. History — grade placement≠ differs | gr 5gr 8gr 9-12 | gr 6gr 10gr 11 |
| State / local history — grade placement≠ differs | gr 4gr 9-12 | gr 3gr 4gr 5 |
| Civics & government — grade placement≠ differs | gr 9-12 | gr 6gr 12 |
| World history — grade placement≠ differs | gr 9-12 | gr 7gr 8gr 9 |
| Official source | www.vide.vi | www.alabamaachieves.org |
Grade placements come from each jurisdiction's official scope-and-sequence; districts may vary. “≠ differs” flags rows where the selected jurisdictions do not match.