Compare jurisdictions
Side-by-side: adoption status, framework lineage, and where the same topic lands in a different grade.
| Dimension | Utah Utah State Board of Education (USBE) | Alabama Alabama State Department of Education (Courses of Study adopted by the Alabama State Board of Education) |
|---|---|---|
| Common Core — Math | Adapted / renamed | Repealed |
| Common Core — ELA | Adapted / renamed UT formally adopted CCSS Aug 2010 (implemented 2013-14) under the name 'Utah Core Standards.' Math revised Jan 2016; ELA revised/approved April 2023. Both remain substantially CCSS-aligned under state branding — Utah never formally repealed Common Core. NOTE: USBE began a new Math Standards Revision process in Sept 2023 (draft P-12 standards, data-science-focused, opened for 90-day public review in 2025); the 2016 standards remain the standards of record with full implementation of any revision not expected until 2026-27. | Repealed Adopted CCSS 2010 within the Alabama College- & Career-Ready Standards; 2019 board vote ended Common Core - replaced by 2019 Math COS (eff. 2021-22) and 2021 ELA COS (eff. 2022-23). |
| Mathematics framework≠ differs | Utah Core Standards for Mathematics Common Core, adapted | 2019 Alabama Course of Study: Mathematics State-specific |
| English Language Arts framework≠ differs | Utah Core Standards for English Language Arts Common Core, adapted | 2021 Alabama Course of Study: English Language Arts State-specific |
| Science framework≠ differs | Utah Science with Engineering Education (SEEd) Standards NGSS, adapted | State-specific |
| Social Studies framework | Utah Core Standards for Social Studies (Elementary K-6, adopted 2022; Secondary 7-12, adopted 2016) State-specific | 2024 Alabama Course of Study: Social Studies (adopted Dec 12, 2024; effective 2026-27) State-specific |
| U.S. History — grade placement≠ differs | gr 5gr 9gr 10 | gr 6gr 10gr 11 |
| State / local history — grade placement≠ differs | gr 4gr 7 | gr 3gr 4gr 5 |
| Civics & government — grade placement≠ differs | gr 11-12 | gr 6gr 12 |
| World history — grade placement≠ differs | gr 6gr 8 | gr 7gr 8gr 9 |
| Official source | schools.utah.gov | www.alabamaachieves.org |
Grade placements come from each jurisdiction's official scope-and-sequence; districts may vary. “≠ differs” flags rows where the selected jurisdictions do not match.