Compare jurisdictions
Side-by-side: adoption status, framework lineage, and where the same topic lands in a different grade.
| Dimension | Texas Texas State Board of Education (SBOE), administered by the Texas Education Agency (TEA) | Alabama Alabama State Department of Education (Courses of Study adopted by the Alabama State Board of Education) |
|---|---|---|
| Common Core — Math | Never adopted | Repealed |
| Common Core — ELA | Never adopted TX HB 2923 (2011) barred Common Core adoption; Texas has always used its own TEKS. Math TEKS revised 2012 (implemented 2014-15), ELAR TEKS revised 2017 (implemented 2019-20), Science TEKS revised 2020-21 (implemented 2024-25), Social Studies TEKS 'streamlined' 2022 (implemented 2024-25). | Repealed Adopted CCSS 2010 within the Alabama College- & Career-Ready Standards; 2019 board vote ended Common Core - replaced by 2019 Math COS (eff. 2021-22) and 2021 ELA COS (eff. 2022-23). |
| Mathematics framework | Texas Essential Knowledge and Skills (TEKS) for Mathematics State-specific | 2019 Alabama Course of Study: Mathematics State-specific |
| English Language Arts framework | Texas Essential Knowledge and Skills (TEKS) for English Language Arts and Reading State-specific | 2021 Alabama Course of Study: English Language Arts State-specific |
| Science framework | Texas Essential Knowledge and Skills (TEKS) for Science State-specific | State-specific |
| Social Studies framework | Texas Essential Knowledge and Skills (TEKS) for Social Studies State-specific | 2024 Alabama Course of Study: Social Studies (adopted Dec 12, 2024; effective 2026-27) State-specific |
| U.S. History — grade placement≠ differs | gr 5gr 8gr 11 | gr 6gr 10gr 11 |
| State / local history — grade placement≠ differs | gr 4gr 7 | gr 3gr 4gr 5 |
| Civics & government — grade placement≠ differs | gr 12 | gr 6gr 12 |
| World history — grade placement≠ differs | gr 6gr 9gr 10 | gr 7gr 8gr 9 |
| Official source | tea.texas.gov | www.alabamaachieves.org |
Grade placements come from each jurisdiction's official scope-and-sequence; districts may vary. “≠ differs” flags rows where the selected jurisdictions do not match.