Compare jurisdictions
Side-by-side: adoption status, framework lineage, and where the same topic lands in a different grade.
| Dimension | South Dakota South Dakota Department of Education / South Dakota Board of Education Standards | Alabama Alabama State Department of Education (Courses of Study adopted by the Alabama State Board of Education) |
|---|---|---|
| Common Core — Math | Repealed | Repealed |
| Common Core — ELA | Adapted / renamed Adopted CCSS Nov 29, 2010 (implemented 2014-15). Math: 2018 revision remained substantially CCSS-based; the Board of Education Standards unanimously voted May 4, 2026 to adopt entirely new, explicitly non-Common-Core math standards (drawing on other states and the Hillsdale College-linked 'Archimedes Standards'), effective July 2027. ELA: adopted new 'Science of Reading'-aligned standards April 14, 2025; officials describe this as replacing Common Core, though press analysis found a majority of content still reflects the prior CCSS-aligned standards. | Repealed Adopted CCSS 2010 within the Alabama College- & Career-Ready Standards; 2019 board vote ended Common Core - replaced by 2019 Math COS (eff. 2021-22) and 2021 ELA COS (eff. 2022-23). |
| Mathematics framework | State-specific | 2019 Alabama Course of Study: Mathematics State-specific |
| English Language Arts framework≠ differs | South Dakota English Language Arts Standards (adopted April 14, 2025; full implementation 2025-26) Common Core, adapted | 2021 Alabama Course of Study: English Language Arts State-specific |
| Science framework≠ differs | South Dakota Science Standards (adopted April 22, 2024) NGSS, adapted | State-specific |
| Social Studies framework | State-specific | 2024 Alabama Course of Study: Social Studies (adopted Dec 12, 2024; effective 2026-27) State-specific |
| U.S. History — grade placement≠ differs | gr 1gr 2gr 3gr 4gr 5gr 7gr 8gr 9-12 | gr 6gr 10gr 11 |
| State / local history — grade placement≠ differs | not a distinct focus | gr 3gr 4gr 5 |
| Civics & government — grade placement≠ differs | gr 9-12 | gr 6gr 12 |
| World history — grade placement≠ differs | gr 1gr 2gr 3gr 4gr 5gr 6gr 9-12 | gr 7gr 8gr 9 |
| Official source | doe.sd.gov | www.alabamaachieves.org |
Grade placements come from each jurisdiction's official scope-and-sequence; districts may vary. “≠ differs” flags rows where the selected jurisdictions do not match.