Compare jurisdictions
Side-by-side: adoption status, framework lineage, and where the same topic lands in a different grade.
| Dimension | South Carolina South Carolina Department of Education (SCDE) | Alabama Alabama State Department of Education (Courses of Study adopted by the Alabama State Board of Education) |
|---|---|---|
| Common Core — Math | Repealed | Repealed |
| Common Core — ELA | Repealed Adopted CCSS 2010; repealed via Act 200 (June 2014, signed by Gov. Haley); SCDE explicitly built new, non-rebranded 'South Carolina College- and Career-Ready Standards' for Math & ELA, first implemented 2015-16, most recently revised Math 2025 (approved Dec 2023, implemented 2025-26) and ELA 2024 (fully operational 2024-25). | Repealed Adopted CCSS 2010 within the Alabama College- & Career-Ready Standards; 2019 board vote ended Common Core - replaced by 2019 Math COS (eff. 2021-22) and 2021 ELA COS (eff. 2022-23). |
| Mathematics framework | State-specific | 2019 Alabama Course of Study: Mathematics State-specific |
| English Language Arts framework | State-specific | 2021 Alabama Course of Study: English Language Arts State-specific |
| Science framework | South Carolina College- and Career-Ready Standards for Science (2021) State-specific | State-specific |
| Social Studies framework≠ differs | C3-based | 2024 Alabama Course of Study: Social Studies (adopted Dec 12, 2024; effective 2026-27) State-specific |
| U.S. History — grade placement≠ differs | gr 4gr 5gr 8gr 9-12 | gr 6gr 10gr 11 |
| State / local history — grade placement≠ differs | gr 1gr 4gr 5gr 8 | gr 3gr 4gr 5 |
| Civics & government — grade placement≠ differs | gr 9-12 | gr 6gr 12 |
| World history — grade placement≠ differs | gr 6gr 9-12 | gr 7gr 8gr 9 |
| Official source | ed.sc.gov | www.alabamaachieves.org |
Grade placements come from each jurisdiction's official scope-and-sequence; districts may vary. “≠ differs” flags rows where the selected jurisdictions do not match.