Compare jurisdictions
Side-by-side: adoption status, framework lineage, and where the same topic lands in a different grade.
| Dimension | Rhode Island Rhode Island Department of Education (RIDE) | Alabama Alabama State Department of Education (Courses of Study adopted by the Alabama State Board of Education) |
|---|---|---|
| Common Core — Math | Adapted / renamed | Repealed |
| Common Core — ELA | Adapted / renamed Adopted CCSS 2010; transitioned to 'Rhode Island Core Standards' for Math & ELA/Literacy on March 9, 2021 — RIDE states these 'maintain the focus, coherence, and rigor of the CCSS' under a new state name. | Repealed Adopted CCSS 2010 within the Alabama College- & Career-Ready Standards; 2019 board vote ended Common Core - replaced by 2019 Math COS (eff. 2021-22) and 2021 ELA COS (eff. 2022-23). |
| Mathematics framework≠ differs | Rhode Island Core Standards for Mathematics (2021) Common Core, adapted | 2019 Alabama Course of Study: Mathematics State-specific |
| English Language Arts framework≠ differs | Rhode Island Core Standards for English Language Arts/Literacy (2021) Common Core, adapted | 2021 Alabama Course of Study: English Language Arts State-specific |
| Science framework≠ differs | Next Generation Science Standards, adopted as Rhode Island's science standards (2013) NGSS | State-specific |
| Social Studies framework≠ differs | C3-based | 2024 Alabama Course of Study: Social Studies (adopted Dec 12, 2024; effective 2026-27) State-specific |
| U.S. History — grade placement≠ differs | gr 5gr 9-12 | gr 6gr 10gr 11 |
| State / local history — grade placement≠ differs | gr 4 | gr 3gr 4gr 5 |
| Civics & government — grade placement≠ differs | gr 8gr 9-12 | gr 6gr 12 |
| World history — grade placement≠ differs | gr 6gr 7gr 9-12 | gr 7gr 8gr 9 |
| Official source | ride.ri.gov | www.alabamaachieves.org |
Grade placements come from each jurisdiction's official scope-and-sequence; districts may vary. “≠ differs” flags rows where the selected jurisdictions do not match.