Compare jurisdictions
Side-by-side: adoption status, framework lineage, and where the same topic lands in a different grade.
| Dimension | Pennsylvania Pennsylvania Department of Education (standards promulgated by the State Board of Education) | Alabama Alabama State Department of Education (Courses of Study adopted by the Alabama State Board of Education) |
|---|---|---|
| Common Core — Math | Adapted / renamed | Repealed |
| Common Core — ELA | Adapted / renamed Adopted CCSS-aligned 'PA Core Standards' for Math & ELA, effective March 2014 (never called 'Common Core'); remain in effect with PA-specific adjustments, not repealed. | Repealed Adopted CCSS 2010 within the Alabama College- & Career-Ready Standards; 2019 board vote ended Common Core - replaced by 2019 Math COS (eff. 2021-22) and 2021 ELA COS (eff. 2022-23). |
| Mathematics framework≠ differs | Pennsylvania Core Standards for Mathematics (2014) Common Core, adapted | 2019 Alabama Course of Study: Mathematics State-specific |
| English Language Arts framework≠ differs | Pennsylvania Core Standards for English Language Arts (2014) Common Core, adapted | 2021 Alabama Course of Study: English Language Arts State-specific |
| Science framework≠ differs | NGSS, adapted | State-specific |
| Social Studies framework | State-specific | 2024 Alabama Course of Study: Social Studies (adopted Dec 12, 2024; effective 2026-27) State-specific |
| U.S. History — grade placement≠ differs | gr PK-3gr 4-6gr 7-9gr 10-12 | gr 6gr 10gr 11 |
| State / local history — grade placement≠ differs | gr PK-3gr 4-6gr 7-9gr 10-12 | gr 3gr 4gr 5 |
| Civics & government — grade placement≠ differs | gr PK-3gr 4-6gr 7-9gr 10-12 | gr 6gr 12 |
| World history — grade placement≠ differs | gr PK-3gr 4-6gr 7-9gr 10-12 | gr 7gr 8gr 9 |
| Official source | www.pa.gov | www.alabamaachieves.org |
Grade placements come from each jurisdiction's official scope-and-sequence; districts may vary. “≠ differs” flags rows where the selected jurisdictions do not match.