Compare jurisdictions
Side-by-side: adoption status, framework lineage, and where the same topic lands in a different grade.
| Dimension | Nevada Nevada Department of Education (NDE) | Alabama Alabama State Department of Education (Courses of Study adopted by the Alabama State Board of Education) |
|---|---|---|
| Common Core — Math | Adopted | Repealed |
| Common Core — ELA | Adopted Nevada's State Board adopted CCSS in October 2010 as the 'Nevada Academic Content Standards' (NVACS); a 2015 legislative repeal effort (AB 303) failed, and NVACS math/ELA remain essentially unmodified Common Core (identical CCR anchor-standard structure) through the present. | Repealed Adopted CCSS 2010 within the Alabama College- & Career-Ready Standards; 2019 board vote ended Common Core - replaced by 2019 Math COS (eff. 2021-22) and 2021 ELA COS (eff. 2022-23). |
| Mathematics framework≠ differs | Nevada Academic Content Standards for Mathematics Common Core | 2019 Alabama Course of Study: Mathematics State-specific |
| English Language Arts framework≠ differs | Nevada Academic Content Standards for English Language Arts Common Core | 2021 Alabama Course of Study: English Language Arts State-specific |
| Science framework≠ differs | Nevada Academic Content Standards for Science (adopted 2014) NGSS | State-specific |
| Social Studies framework≠ differs | Nevada Academic Content Standards for Social Studies (2018) C3-based | 2024 Alabama Course of Study: Social Studies (adopted Dec 12, 2024; effective 2026-27) State-specific |
| U.S. History — grade placement≠ differs | gr 5gr 6-8gr 9-12 | gr 6gr 10gr 11 |
| State / local history — grade placement≠ differs | gr 4 | gr 3gr 4gr 5 |
| Civics & government — grade placement≠ differs | gr 6-8gr 9-12 | gr 6gr 12 |
| World history — grade placement≠ differs | gr 6-8gr 9-12 | gr 7gr 8gr 9 |
| Official source | doe.nv.gov | www.alabamaachieves.org |
Grade placements come from each jurisdiction's official scope-and-sequence; districts may vary. “≠ differs” flags rows where the selected jurisdictions do not match.