Compare jurisdictions
Side-by-side: adoption status, framework lineage, and where the same topic lands in a different grade.
| Dimension | Nebraska Nebraska Department of Education (NDE) | Alabama Alabama State Department of Education (Courses of Study adopted by the Alabama State Board of Education) |
|---|---|---|
| Common Core — Math | Never adopted | Repealed |
| Common Core — ELA | Never adopted NE is one of a handful of states (with Texas, Virginia, Alaska) that never adopted CCSS; after losing a Race to the Top bid it did a side-by-side comparison and chose to keep/refresh its own state-developed standards, now called 'Nebraska's College and Career Ready Standards' (NCCRS) — ELA (2021), Math (2022) — independently authored though covering broadly similar content/rigor. | Repealed Adopted CCSS 2010 within the Alabama College- & Career-Ready Standards; 2019 board vote ended Common Core - replaced by 2019 Math COS (eff. 2021-22) and 2021 ELA COS (eff. 2022-23). |
| Mathematics framework | Nebraska's College and Career Ready Standards for Mathematics (2022) State-specific | 2019 Alabama Course of Study: Mathematics State-specific |
| English Language Arts framework | Nebraska's College and Career Ready Standards for English Language Arts (2021) State-specific | 2021 Alabama Course of Study: English Language Arts State-specific |
| Science framework≠ differs | NGSS, adapted | State-specific |
| Social Studies framework≠ differs | Nebraska Social Studies Standards (2019) C3-based | 2024 Alabama Course of Study: Social Studies (adopted Dec 12, 2024; effective 2026-27) State-specific |
| U.S. History — grade placement≠ differs | gr 5gr 8gr 9-12 | gr 6gr 10gr 11 |
| State / local history — grade placement≠ differs | gr 4 | gr 3gr 4gr 5 |
| Civics & government — grade placement≠ differs | gr 9-12 | gr 6gr 12 |
| World history — grade placement≠ differs | gr 6gr 7gr 9-12 | gr 7gr 8gr 9 |
| Official source | www.education.ne.gov | www.alabamaachieves.org |
Grade placements come from each jurisdiction's official scope-and-sequence; districts may vary. “≠ differs” flags rows where the selected jurisdictions do not match.