Compare jurisdictions
Side-by-side: adoption status, framework lineage, and where the same topic lands in a different grade.
| Dimension | North Dakota North Dakota Department of Public Instruction (NDDPI) | Alabama Alabama State Department of Education (Courses of Study adopted by the Alabama State Board of Education) |
|---|---|---|
| Common Core — Math | Revised into own | Repealed |
| Common Core — ELA | Revised into own ND formally adopted CCSS as 'ND Common Core Standards' June 2011 (effective 2013-14); in June-July 2023 the state adopted wholly new, state-authored ELA and Mathematics content standards explicitly replacing the Common Core-based versions (drafting ran July 2022-April 2023 with NDSU facilitation; full implementation targeted for 2024-25). | Repealed Adopted CCSS 2010 within the Alabama College- & Career-Ready Standards; 2019 board vote ended Common Core - replaced by 2019 Math COS (eff. 2021-22) and 2021 ELA COS (eff. 2022-23). |
| Mathematics framework | North Dakota Mathematics Content Standards K-12 (July 2023) State-specific | 2019 Alabama Course of Study: Mathematics State-specific |
| English Language Arts framework | North Dakota English Language Arts Content Standards K-12 (June 2023) State-specific | 2021 Alabama Course of Study: English Language Arts State-specific |
| Science framework≠ differs | North Dakota Science Content Standards K-12 (February 2019) NGSS, adapted | State-specific |
| Social Studies framework | State-specific | 2024 Alabama Course of Study: Social Studies (adopted Dec 12, 2024; effective 2026-27) State-specific |
| U.S. History — grade placement≠ differs | gr 5gr 7gr 9-12 | gr 6gr 10gr 11 |
| State / local history — grade placement≠ differs | gr 4gr 8 | gr 3gr 4gr 5 |
| Civics & government — grade placement≠ differs | gr 7gr 9-12 | gr 6gr 12 |
| World history — grade placement≠ differs | gr 6gr 9-12 | gr 7gr 8gr 9 |
| Official source | www.nd.gov | www.alabamaachieves.org |
Grade placements come from each jurisdiction's official scope-and-sequence; districts may vary. “≠ differs” flags rows where the selected jurisdictions do not match.