Compare jurisdictions
Side-by-side: adoption status, framework lineage, and where the same topic lands in a different grade.
| Dimension | North Carolina North Carolina Department of Public Instruction (NCDPI) / State Board of Education | Alabama Alabama State Department of Education (Courses of Study adopted by the Alabama State Board of Education) |
|---|---|---|
| Common Core — Math | Adapted / renamed | Repealed |
| Common Core — ELA | Adapted / renamed NC adopted CCSS for math/ELA June 2, 2010; after the 2014-16 Academic Standards Review Commission debate, the state retained substantially Common Core-aligned standards under the 'NC Standard Course of Study' name (no formal repeal); ELA: State Board adopted a revised 2026 ELA Standard Course of Study (Draft 4) on January 8, 2026 for implementation in 2027-28, but the 2017 ELA SCOS remains in effect for classroom instruction through 2026-27; math revision in progress as of 2026 (second draft released April 2026, final Board vote expected summer 2026, full implementation not until 2028-29), so the current math SCOS remains the operative CCSS-adapted document. | Repealed Adopted CCSS 2010 within the Alabama College- & Career-Ready Standards; 2019 board vote ended Common Core - replaced by 2019 Math COS (eff. 2021-22) and 2021 ELA COS (eff. 2022-23). |
| Mathematics framework≠ differs | North Carolina Standard Course of Study for Mathematics Common Core, adapted | 2019 Alabama Course of Study: Mathematics State-specific |
| English Language Arts framework≠ differs | Common Core, adapted | 2021 Alabama Course of Study: English Language Arts State-specific |
| Science framework | North Carolina K-12 Science Standards (2023) State-specific | State-specific |
| Social Studies framework≠ differs | North Carolina K-12 Social Studies Standards (approved February 2021) C3-based | 2024 Alabama Course of Study: Social Studies (adopted Dec 12, 2024; effective 2026-27) State-specific |
| U.S. History — grade placement≠ differs | gr 5gr 8gr 11 | gr 6gr 10gr 11 |
| State / local history — grade placement≠ differs | gr 4gr 8 | gr 3gr 4gr 5 |
| Civics & government — grade placement≠ differs | gr 4gr 9-12 | gr 6gr 12 |
| World history — grade placement≠ differs | gr 6gr 7gr 9 | gr 7gr 8gr 9 |
| Official source | www.dpi.nc.gov | www.alabamaachieves.org |
Grade placements come from each jurisdiction's official scope-and-sequence; districts may vary. “≠ differs” flags rows where the selected jurisdictions do not match.