Compare jurisdictions
Side-by-side: adoption status, framework lineage, and where the same topic lands in a different grade.
| Dimension | Montana Montana Office of Public Instruction (OPI) | Alabama Alabama State Department of Education (Courses of Study adopted by the Alabama State Board of Education) |
|---|---|---|
| Common Core — Math | Adapted / renamed | Repealed |
| Common Core — ELA | Adapted / renamed MT adopted CCSS-based standards for ELA and math in Nov 2011. Math has since been revised: the '2026 Montana Mathematics Content Standards' (adopted ~Jan 2025) took effect July 1, 2026, and retains a K-12 CCSS-correspondence appendix (confirmed via OPI's K-12 Content Standards page, which lists Mathematics Cycle II as adopted January 2025 / implementation July 1, 2026), so still coded ccss-adapted. ELA remains the original 2011 CCSS-based document; OPI's K-12 Content Standards page (verified live) shows ELA Cycle IV with adoption September 2025 and implementation July 1, 2027, confirming the 2011 ELA document is still the one in force today. Science, Social Studies, and several other subjects are listed on that same page as 'TBD' for revision timeline as of July 2025, confirming no active revision is underway for social studies. | Repealed Adopted CCSS 2010 within the Alabama College- & Career-Ready Standards; 2019 board vote ended Common Core - replaced by 2019 Math COS (eff. 2021-22) and 2021 ELA COS (eff. 2022-23). |
| Mathematics framework≠ differs | 2026 Montana Mathematics Content Standards (implemented July 1, 2026) Common Core, adapted | 2019 Alabama Course of Study: Mathematics State-specific |
| English Language Arts framework≠ differs | Montana Content Standards for English Language Arts and Literacy (2011, current until ~July 2027) Common Core, adapted | 2021 Alabama Course of Study: English Language Arts State-specific |
| Science framework≠ differs | Montana Content Standards for Science (adopted Sept 2016, effective July 1, 2017) NGSS, adapted | State-specific |
| Social Studies framework≠ differs | C3-based | 2024 Alabama Course of Study: Social Studies (adopted Dec 12, 2024; effective 2026-27) State-specific |
| U.S. History — grade placement≠ differs | gr 5gr 6-8gr 9-12 | gr 6gr 10gr 11 |
| State / local history — grade placement≠ differs | gr 1-12 | gr 3gr 4gr 5 |
| Civics & government — grade placement≠ differs | gr K-12 | gr 6gr 12 |
| World history — grade placement≠ differs | gr 6-8gr 9-12 | gr 7gr 8gr 9 |
| Official source | opi.mt.gov | www.alabamaachieves.org |
Grade placements come from each jurisdiction's official scope-and-sequence; districts may vary. “≠ differs” flags rows where the selected jurisdictions do not match.