Compare jurisdictions
Side-by-side: adoption status, framework lineage, and where the same topic lands in a different grade.
| Dimension | Missouri Missouri Department of Elementary and Secondary Education (DESE) | Alabama Alabama State Department of Education (Courses of Study adopted by the Alabama State Board of Education) |
|---|---|---|
| Common Core — Math | Revised into own | Repealed |
| Common Core — ELA | Revised into own MO adopted CCSS in June 2010 (full implementation 2014-15); 2014 state legislation (HB 1490) mandated an independent state-led work-group review and formal repeal of CCSS; resulting 'Missouri Learning Standards' (MLS) were approved April 19, 2016 and are framed around the pre-existing 1996 'Show-Me Standards' rather than CCSS — Fordham Institute's post-Common-Core review rated MO's revised ELA standards 'inadequate' and math 'weak', indicating substantive divergence, not just a rename. | Repealed Adopted CCSS 2010 within the Alabama College- & Career-Ready Standards; 2019 board vote ended Common Core - replaced by 2019 Math COS (eff. 2021-22) and 2021 ELA COS (eff. 2022-23). |
| Mathematics framework | Missouri Learning Standards - Mathematics State-specific | 2019 Alabama Course of Study: Mathematics State-specific |
| English Language Arts framework | Missouri Learning Standards - English Language Arts State-specific | 2021 Alabama Course of Study: English Language Arts State-specific |
| Science framework≠ differs | Missouri Learning Standards - Science NGSS, adapted | State-specific |
| Social Studies framework | Missouri Learning Standards - Social Studies State-specific | 2024 Alabama Course of Study: Social Studies (adopted Dec 12, 2024; effective 2026-27) State-specific |
| U.S. History — grade placement≠ differs | gr 4gr 5gr 6-8gr 9-12 | gr 6gr 10gr 11 |
| State / local history — grade placement≠ differs | gr 3 | gr 3gr 4gr 5 |
| Civics & government — grade placement≠ differs | gr 9-12 | gr 6gr 12 |
| World history — grade placement≠ differs | gr 6-8gr 9-12 | gr 7gr 8gr 9 |
| Official source | dese.mo.gov | www.alabamaachieves.org |
Grade placements come from each jurisdiction's official scope-and-sequence; districts may vary. “≠ differs” flags rows where the selected jurisdictions do not match.