Compare jurisdictions
Side-by-side: adoption status, framework lineage, and where the same topic lands in a different grade.
| Dimension | Maine Maine Department of Education | Alabama Alabama State Department of Education (Courses of Study adopted by the Alabama State Board of Education) |
|---|---|---|
| Common Core — Math | Adopted | Repealed |
| Common Core — ELA | Adopted ME incorporated CCSS into the Maine Learning Results (MLRs) beginning ~2011, fully implemented SY2013-14; ELA and Math standards were revised under Chapter 132 'Learning Results: Parameters for Essential Instruction' (final adoption effective July 18, 2020) but continue to incorporate the Common Core State Standards verbatim; a 2023 review cycle for Math did not result in new revisions. A separate 2024 attempt to revise the Social Studies standards was declined/returned by the Legislature's Education Committee, and in 2025 the Legislature (Resolve, LD 1701) paused the regular 5-year standards review cycle pending a broader Maine Learning Results Taskforce examination, so the 2020 ELA/Math standards remain current as of mid-2026. | Repealed Adopted CCSS 2010 within the Alabama College- & Career-Ready Standards; 2019 board vote ended Common Core - replaced by 2019 Math COS (eff. 2021-22) and 2021 ELA COS (eff. 2022-23). |
| Mathematics framework≠ differs | Maine Learning Results: Parameters for Essential Instruction – Mathematics (Chapter 132) Common Core | 2019 Alabama Course of Study: Mathematics State-specific |
| English Language Arts framework≠ differs | Maine Learning Results: Student Learning Standards for ELA/Literacy Common Core | 2021 Alabama Course of Study: English Language Arts State-specific |
| Science framework≠ differs | Maine Learning Results: Science and Engineering (2019) NGSS, adapted | State-specific |
| Social Studies framework | Maine Learning Results: Social Studies Standards (Revised 2019) State-specific | 2024 Alabama Course of Study: Social Studies (adopted Dec 12, 2024; effective 2026-27) State-specific |
| U.S. History — grade placement≠ differs | gr K-5gr 6-8gr 9-12 | gr 6gr 10gr 11 |
| State / local history — grade placement≠ differs | gr K-5gr 6-8gr 9-12 | gr 3gr 4gr 5 |
| Civics & government — grade placement≠ differs | Kgr 1gr 2gr 3gr 4gr 5gr 6-8gr 9-12 | gr 6gr 12 |
| World history — grade placement≠ differs | gr K-5gr 6-8gr 9-12 | gr 7gr 8gr 9 |
| Official source | www.maine.gov | www.alabamaachieves.org |
Grade placements come from each jurisdiction's official scope-and-sequence; districts may vary. “≠ differs” flags rows where the selected jurisdictions do not match.