Compare jurisdictions
Side-by-side: adoption status, framework lineage, and where the same topic lands in a different grade.
| Dimension | Kentucky Kentucky Department of Education | Alabama Alabama State Department of Education (Courses of Study adopted by the Alabama State Board of Education) |
|---|---|---|
| Common Core — Math | Revised into own | Repealed |
| Common Core — ELA | Revised into own Adopted CCSS as the Kentucky Core Academic Standards in Feb 2010 (first state to adopt Common Core); 2017 Senate Bill 1 statutorily declared intent to 'repeal the common core standards' and mandated a Kentucky-educator-led standards review; the resulting Kentucky Academic Standards (KAS) are Kentucky-authored - Math adopted 2019 (v1.4, still current, no subsequent revision), Reading & Writing implemented 2019-2020 and then revised again with a science-of-reading focus: the revised KAS for Reading and Writing were approved by the Kentucky Board of Education in October 2025 and officially incorporated into law in May 2026, to be implemented in Kentucky public schools beginning the 2026-2027 school year. | Repealed Adopted CCSS 2010 within the Alabama College- & Career-Ready Standards; 2019 board vote ended Common Core - replaced by 2019 Math COS (eff. 2021-22) and 2021 ELA COS (eff. 2022-23). |
| Mathematics framework | Kentucky Academic Standards for Mathematics State-specific | 2019 Alabama Course of Study: Mathematics State-specific |
| English Language Arts framework | State-specific | 2021 Alabama Course of Study: English Language Arts State-specific |
| Science framework≠ differs | Kentucky Academic Standards for Science (2022) NGSS, adapted | State-specific |
| Social Studies framework≠ differs | Kentucky Academic Standards for Social Studies (approved Dec 2022, effective SY2023-2024) C3-based | 2024 Alabama Course of Study: Social Studies (adopted Dec 12, 2024; effective 2026-27) State-specific |
| U.S. History — grade placement≠ differs | gr 4gr 5gr 8gr 9-12 | gr 6gr 10gr 11 |
| State / local history — grade placement≠ differs | gr 4 | gr 3gr 4gr 5 |
| Civics & government — grade placement≠ differs | Kgr 1gr 2gr 3gr 4gr 5gr 6gr 7gr 8gr 9-12 | gr 6gr 12 |
| World history — grade placement≠ differs | gr 6gr 7gr 9-12 | gr 7gr 8gr 9 |
| Official source | www.education.ky.gov | www.alabamaachieves.org |
Grade placements come from each jurisdiction's official scope-and-sequence; districts may vary. “≠ differs” flags rows where the selected jurisdictions do not match.