Compare jurisdictions
Side-by-side: adoption status, framework lineage, and where the same topic lands in a different grade.
| Dimension | Illinois Illinois State Board of Education (ISBE) | Alabama Alabama State Department of Education (Courses of Study adopted by the Alabama State Board of Education) |
|---|---|---|
| Common Core — Math | Adopted | Repealed |
| Common Core — ELA | Adopted Adopted CCSS June 2010 as the (New) Illinois Learning Standards for ELA/math, still in force; NGSS adopted Feb 2014; C3-based Illinois Social Science Standards adopted 2016, revised version implemented 2022-23. | Repealed Adopted CCSS 2010 within the Alabama College- & Career-Ready Standards; 2019 board vote ended Common Core - replaced by 2019 Math COS (eff. 2021-22) and 2021 ELA COS (eff. 2022-23). |
| Mathematics framework≠ differs | Illinois Learning Standards - Mathematics (incorporating the Common Core) Common Core | 2019 Alabama Course of Study: Mathematics State-specific |
| English Language Arts framework≠ differs | Illinois Learning Standards - English Language Arts (incorporating the Common Core) Common Core | 2021 Alabama Course of Study: English Language Arts State-specific |
| Science framework≠ differs | Illinois Learning Standards - Science (Next Generation Science Standards, adopted 2014) NGSS | State-specific |
| Social Studies framework≠ differs | Illinois Learning Standards for Social Science (revised, implemented 2022-23) C3-based | 2024 Alabama Course of Study: Social Studies (adopted Dec 12, 2024; effective 2026-27) State-specific |
| U.S. History — grade placement≠ differs | gr 9-12 | gr 6gr 10gr 11 |
| State / local history — grade placement≠ differs | gr 4 | gr 3gr 4gr 5 |
| Civics & government — grade placement≠ differs | gr 6-8gr 9-12 | gr 6gr 12 |
| World history — grade placement≠ differs | not a distinct focus | gr 7gr 8gr 9 |
| Official source | www.isbe.net | www.alabamaachieves.org |
Grade placements come from each jurisdiction's official scope-and-sequence; districts may vary. “≠ differs” flags rows where the selected jurisdictions do not match.