Compare jurisdictions
Side-by-side: adoption status, framework lineage, and where the same topic lands in a different grade.
| Dimension | Iowa Iowa Department of Education | Alabama Alabama State Department of Education (Courses of Study adopted by the Alabama State Board of Education) |
|---|---|---|
| Common Core — Math | Adapted / renamed | Repealed |
| Common Core — ELA | Adapted / renamed Adopted CCSS as the 'Iowa Core' in math/literacy in 2010; 2014 Executive Order 83 mandated a state-led review cycle so standards content is state-determined; current Iowa Academic Standards for Mathematics (adopted Apr 29, 2024) and for ELA/Literacy in History/Social Studies, Science & Technical Subjects (adopted Jun 20, 2024) still use CCSS-style domain/cluster coding (e.g., K.CC, K.OA, RL/RI/W/SL/L) with added Iowa-specific 'IA'-coded standards and reintroduced cursive by end of grade 3. Separately, the Iowa Academic Standards for Social Studies were revised and adopted unanimously by the State Board of Education on Jan. 15, 2026 (K-12), replacing the 2017 social studies standards pursuant to 2024 legislation; the revision adds more specific treatment of U.S./state government structure and of major state, national, and world history events. | Repealed Adopted CCSS 2010 within the Alabama College- & Career-Ready Standards; 2019 board vote ended Common Core - replaced by 2019 Math COS (eff. 2021-22) and 2021 ELA COS (eff. 2022-23). |
| Mathematics framework≠ differs | Iowa Academic Standards for Mathematics Common Core, adapted | 2019 Alabama Course of Study: Mathematics State-specific |
| English Language Arts framework≠ differs | Common Core, adapted | 2021 Alabama Course of Study: English Language Arts State-specific |
| Science framework≠ differs | Iowa Academic Standards for Science NGSS, adapted | State-specific |
| Social Studies framework≠ differs | C3-based | 2024 Alabama Course of Study: Social Studies (adopted Dec 12, 2024; effective 2026-27) State-specific |
| U.S. History — grade placement≠ differs | gr 3gr 4gr 5gr 8gr 9-12 | gr 6gr 10gr 11 |
| State / local history — grade placement≠ differs | gr 8 | gr 3gr 4gr 5 |
| Civics & government — grade placement≠ differs | Kgr 1gr 2gr 3gr 4gr 5gr 6gr 7gr 8gr 9-12 | gr 6gr 12 |
| World history — grade placement≠ differs | gr 6gr 7gr 9-12 | gr 7gr 8gr 9 |
| Official source | educate.iowa.gov | www.alabamaachieves.org |
Grade placements come from each jurisdiction's official scope-and-sequence; districts may vary. “≠ differs” flags rows where the selected jurisdictions do not match.