Compare jurisdictions
Side-by-side: adoption status, framework lineage, and where the same topic lands in a different grade.
| Dimension | Florida Florida Department of Education (standards adopted by the State Board of Education) | Alabama Alabama State Department of Education (Courses of Study adopted by the Alabama State Board of Education) |
|---|---|---|
| Common Core — Math | Repealed | Repealed |
| Common Core — ELA | Repealed Adopted CCSS 2010; adapted/renamed as MAFS/LAFS 2014; eliminated per Executive Order 19-32 (2019); B.E.S.T. Standards adopted Feb 2020 (ELA classrooms 2021-22, math 2022-23); social studies revised 2021 (civics) and 2023. | Repealed Adopted CCSS 2010 within the Alabama College- & Career-Ready Standards; 2019 board vote ended Common Core - replaced by 2019 Math COS (eff. 2021-22) and 2021 ELA COS (eff. 2022-23). |
| Mathematics framework | Florida B.E.S.T. Standards for Mathematics State-specific | 2019 Alabama Course of Study: Mathematics State-specific |
| English Language Arts framework | Florida B.E.S.T. Standards for English Language Arts State-specific | 2021 Alabama Course of Study: English Language Arts State-specific |
| Science framework | State-specific | State-specific |
| Social Studies framework | Florida's State Academic Standards - Social Studies, 2023 (Rule 6A-1.09401) State-specific | 2024 Alabama Course of Study: Social Studies (adopted Dec 12, 2024; effective 2026-27) State-specific |
| U.S. History — grade placement≠ differs | gr 5gr 8gr 9-12 | gr 6gr 10gr 11 |
| State / local history — grade placement≠ differs | gr 4 | gr 3gr 4gr 5 |
| Civics & government — grade placement≠ differs | gr 7gr 9-12 | gr 6gr 12 |
| World history — grade placement≠ differs | gr 6gr 9-12 | gr 7gr 8gr 9 |
| Official source | www.fldoe.org | www.alabamaachieves.org |
Grade placements come from each jurisdiction's official scope-and-sequence; districts may vary. “≠ differs” flags rows where the selected jurisdictions do not match.