Compare jurisdictions
Side-by-side: adoption status, framework lineage, and where the same topic lands in a different grade.
| Dimension | Delaware Delaware Department of Education | Alabama Alabama State Department of Education (Courses of Study adopted by the Alabama State Board of Education) |
|---|---|---|
| Common Core — Math | Adopted | Repealed |
| Common Core — ELA | Adopted Adopted CCSS effective 2010-11; DE DOE states the Delaware Content Standards in ELA and math 'are comprised of the Common Core Standards' and they remain in force; NGSS adopted as the science standards effective 2013-14. | Repealed Adopted CCSS 2010 within the Alabama College- & Career-Ready Standards; 2019 board vote ended Common Core - replaced by 2019 Math COS (eff. 2021-22) and 2021 ELA COS (eff. 2022-23). |
| Mathematics framework≠ differs | Delaware Mathematics Standards (Common Core State Standards) Common Core | 2019 Alabama Course of Study: Mathematics State-specific |
| English Language Arts framework≠ differs | Delaware ELA/Literacy Standards (Common Core State Standards) Common Core | 2021 Alabama Course of Study: English Language Arts State-specific |
| Science framework≠ differs | Delaware Science Standards (Next Generation Science Standards, adopted 2013) NGSS | State-specific |
| Social Studies framework | Delaware Social Studies Standards (Civics, Economics, Geography, History strands) State-specific | 2024 Alabama Course of Study: Social Studies (adopted Dec 12, 2024; effective 2026-27) State-specific |
| U.S. History — grade placement≠ differs | not a distinct focus | gr 6gr 10gr 11 |
| State / local history — grade placement≠ differs | not a distinct focus | gr 3gr 4gr 5 |
| Civics & government — grade placement≠ differs | not a distinct focus | gr 6gr 12 |
| World history — grade placement≠ differs | not a distinct focus | gr 7gr 8gr 9 |
| Official source | education.delaware.gov | www.alabamaachieves.org |
Grade placements come from each jurisdiction's official scope-and-sequence; districts may vary. “≠ differs” flags rows where the selected jurisdictions do not match.