Compare jurisdictions
Side-by-side: adoption status, framework lineage, and where the same topic lands in a different grade.
| Dimension | California California State Board of Education (adopts content standards) / California Department of Education | Alabama Alabama State Department of Education (Courses of Study adopted by the Alabama State Board of Education) |
|---|---|---|
| Common Core — Math | Adopted | Repealed |
| Common Core — ELA | Adopted Adopted CCSS August 2010 with California 15% additions (modified January/March 2013); still current. | Repealed Adopted CCSS 2010 within the Alabama College- & Career-Ready Standards; 2019 board vote ended Common Core - replaced by 2019 Math COS (eff. 2021-22) and 2021 ELA COS (eff. 2022-23). |
| Mathematics framework≠ differs | California Common Core State Standards: Mathematics (CA CCSSM, adopted 2010, modified 2013) Common Core | 2019 Alabama Course of Study: Mathematics State-specific |
| English Language Arts framework≠ differs | Common Core | 2021 Alabama Course of Study: English Language Arts State-specific |
| Science framework≠ differs | California Next Generation Science Standards (CA NGSS, adopted September 2013) NGSS | State-specific |
| Social Studies framework | State-specific | 2024 Alabama Course of Study: Social Studies (adopted Dec 12, 2024; effective 2026-27) State-specific |
| U.S. History — grade placement≠ differs | gr 5gr 8gr 11 | gr 6gr 10gr 11 |
| State / local history — grade placement≠ differs | gr 4 | gr 3gr 4gr 5 |
| Civics & government — grade placement≠ differs | gr 12 | gr 6gr 12 |
| World history — grade placement≠ differs | gr 6gr 7gr 10 | gr 7gr 8gr 9 |
| Official source | www.cde.ca.gov | www.alabamaachieves.org |
Grade placements come from each jurisdiction's official scope-and-sequence; districts may vary. “≠ differs” flags rows where the selected jurisdictions do not match.