Compare jurisdictions
Side-by-side: adoption status, framework lineage, and where the same topic lands in a different grade.
| Dimension | Arizona Arizona Department of Education (standards adopted by the Arizona State Board of Education) | Alabama Alabama State Department of Education (Courses of Study adopted by the Alabama State Board of Education) |
|---|---|---|
| Common Core — Math | Repealed | Repealed |
| Common Core — ELA | Repealed Adopted CCSS 2010 as Arizona's College & Career Ready Standards; board severed ties 2015 and adopted the revised Arizona ELA & Mathematics Standards in December 2016 (roughly half the CCSS standards revised). | Repealed Adopted CCSS 2010 within the Alabama College- & Career-Ready Standards; 2019 board vote ended Common Core - replaced by 2019 Math COS (eff. 2021-22) and 2021 ELA COS (eff. 2022-23). |
| Mathematics framework≠ differs | Arizona Mathematics Standards (adopted December 2016) Common Core, adapted | 2019 Alabama Course of Study: Mathematics State-specific |
| English Language Arts framework≠ differs | Arizona English Language Arts Standards (adopted December 2016) Common Core, adapted | 2021 Alabama Course of Study: English Language Arts State-specific |
| Science framework | State-specific | State-specific |
| Social Studies framework | Arizona History and Social Science Standards (adopted October 22, 2018) State-specific | 2024 Alabama Course of Study: Social Studies (adopted Dec 12, 2024; effective 2026-27) State-specific |
| U.S. History — grade placement≠ differs | gr 5gr 9-12 | gr 6gr 10gr 11 |
| State / local history — grade placement≠ differs | gr 3 | gr 3gr 4gr 5 |
| Civics & government — grade placement≠ differs | gr 8gr 9-12 | gr 6gr 12 |
| World history — grade placement≠ differs | gr 6gr 7gr 9-12 | gr 7gr 8gr 9 |
| Official source | www.azed.gov | www.alabamaachieves.org |
Grade placements come from each jurisdiction's official scope-and-sequence; districts may vary. “≠ differs” flags rows where the selected jurisdictions do not match.