Compare jurisdictions
Side-by-side: adoption status, framework lineage, and where the same topic lands in a different grade.
| Dimension | American Samoa American Samoa Department of Education (ASDOE), Division of Curriculum and Instruction | Alabama Alabama State Department of Education (Courses of Study adopted by the Alabama State Board of Education) |
|---|---|---|
| Common Core — Math | Adapted / renamed | Repealed |
| Common Core — ELA | Adapted / renamed Governor Togiola Tulafono signed an executive order on Oct. 3, 2012 adopting the Common Core State Standards (Math/ELA), formalized as ASDOE's own K-12 Content Standards and Benchmarks (most core documents are stamped 'FINAL July 2012'; the HS Science standards were separately revised in 2016). As of July 2026 these 2012-era standards remain the standards of record for Math, ELA, Science, and Social Studies -- no confirmed replacement was found. IMPORTANT SITE-MIGRATION FINDING (independently re-verified): the old doe.as CMS (which hosted the full standards library, last confirmed fully intact via Wayback Machine snapshot 2022-03-08) has since been retired -- www.doe.as now 302-redirects to a new Wix site, amsamoadoe.com. That new site's Curriculum & Instruction page (https://www.amsamoadoe.com/divisions/dci) is still under construction: as of this research it lists subject-area headings (ELA, Math, Science, Social Studies, Samoan Studies, Art, Health) but only Music and Physical Education actually have working PDF links; Social Studies/Math/ELA/Science standards PDFs are NOT currently republished there. The full historical standards documents (all subjects) remain retrievable via Wayback Machine archives of the old doe.as file URLs. | Repealed Adopted CCSS 2010 within the Alabama College- & Career-Ready Standards; 2019 board vote ended Common Core - replaced by 2019 Math COS (eff. 2021-22) and 2021 ELA COS (eff. 2022-23). |
| Mathematics framework≠ differs | ASDOE Content Standards and Benchmarks - Mathematics (Elementary K-8 & Secondary) Common Core, adapted | 2019 Alabama Course of Study: Mathematics State-specific |
| English Language Arts framework≠ differs | ASDOE Content Standards and Benchmarks - English Language Arts (Elementary & Secondary) Common Core, adapted | 2021 Alabama Course of Study: English Language Arts State-specific |
| Science framework | ASDOE Content Standards and Benchmarks - Science (Elementary & Secondary, HS revised 2016) State-specific | State-specific |
| Social Studies framework | State-specific | 2024 Alabama Course of Study: Social Studies (adopted Dec 12, 2024; effective 2026-27) State-specific |
| U.S. History — grade placement≠ differs | gr K-8gr 11 | gr 6gr 10gr 11 |
| State / local history — grade placement≠ differs | gr K-8gr 9 | gr 3gr 4gr 5 |
| Civics & government — grade placement≠ differs | gr K-8gr 12 | gr 6gr 12 |
| World history — grade placement≠ differs | gr K-8gr 10 | gr 7gr 8gr 9 |
| Official source | web.archive.org | www.alabamaachieves.org |
Grade placements come from each jurisdiction's official scope-and-sequence; districts may vary. “≠ differs” flags rows where the selected jurisdictions do not match.