Compare jurisdictions
Side-by-side: adoption status, framework lineage, and where the same topic lands in a different grade.
| Dimension | Alabama Alabama State Department of Education (Courses of Study adopted by the Alabama State Board of Education) | Alaska Alaska Department of Education & Early Development (DEED; standards adopted by the Alaska State Board of Education & Early Development) |
|---|---|---|
| Common Core — Math | Repealed | Never adopted |
| Common Core — ELA | Repealed Adopted CCSS 2010 within the Alabama College- & Career-Ready Standards; 2019 board vote ended Common Core - replaced by 2019 Math COS (eff. 2021-22) and 2021 ELA COS (eff. 2022-23). | Never adopted Never adopted CCSS; the June 2012 Alaska ELA & Mathematics Standards are Alaska-developed but closely mirror the Common Core. |
| Mathematics framework≠ differs | 2019 Alabama Course of Study: Mathematics State-specific | Alaska Mathematics Standards (adopted June 2012) Common Core, adapted |
| English Language Arts framework≠ differs | 2021 Alabama Course of Study: English Language Arts State-specific | Alaska English/Language Arts Standards (adopted June 2012) Common Core, adapted |
| Science framework≠ differs | State-specific | NGSS, adapted |
| Social Studies framework≠ differs | 2024 Alabama Course of Study: Social Studies (adopted Dec 12, 2024; effective 2026-27) State-specific | Alaska Social Studies Standards (adopted December 2024) C3-based |
| U.S. History — grade placement≠ differs | gr 6gr 10gr 11 | gr 8gr 9-12 |
| State / local history — grade placement≠ differs | gr 3gr 4gr 5 | gr 6gr 9-12 |
| Civics & government — grade placement≠ differs | gr 6gr 12 | gr 8gr 9-12 |
| World history — grade placement≠ differs | gr 7gr 8gr 9 | gr 7gr 9-12 |
| Official source | www.alabamaachieves.org | education.alaska.gov |
Grade placements come from each jurisdiction's official scope-and-sequence; districts may vary. “≠ differs” flags rows where the selected jurisdictions do not match.